Module Name | Width | Depth | Height | Weight | Capacity | Package |
---|---|---|---|---|---|---|
Bedstead (160×200) | 257 | 225 | 144 | 204 | 1,858 | 6 |
Nightstand (2 Pieces) | 67 | 50 | 55 | 71 | 0,505 | 2 |
Dresser | 150 | 55 | 82 | 94 | 0,795 | 2 |
Dresser Mirror | 118 | 4 | 55 | 15,7 | 0,046 | 1 |
Bedstead (180×200) | 257 | 225 | 144 | 222,5 | 1,963 | 6 |
Laundry | 67 | 50 | 104 | 61,2 | 0,406 | 2 |
Puff | 67 | 50 | 42 | 13 | 0,161 | 1 |
Bench | 150 | 55 | 42 | 30 | 0,390 | 1 |
Two Door Wardrobe (With Trouser Rack) | 97 | 62 | 230 | 118,3 | 0,36 | 6 |
Two Door Cabinet (With Drawers) | 97 | 62 | 230 | 145,6 | 0,57 | 5 |
Two Door Cabinet (With Shelves) | 97 | 62 | 230 | 110,2 | 0,30 | 3 |
Single Door Cabinet (With Hangers) | 48 | 62 | 230 | 73,3 | 0,21 | 3 |
Single Door Cabinet (With Hangers) | 48 | 62 | 230 | 73,3 | 0,21 | 3 |
Single Door Cabinet (With Shelves) | 48 | 62 | 230 | 83,4 | 0,2 | 3 |
Corner Cabinet | 110 | 109 | 230 | 182 | 0,43 | 3 |
Ovale
Ovale Bedroom creates a pleasant contrast with its square patterned quilted upholstery despite the dominance of rounded edges. With its minimal design, it emerges as the right choice for those who love simplicity. The cabinet system, which consists of modules, also has a great alternative module for corner solutions. Additionally, it guarantees its durability with wooden legs and MDF surfaces.