Module Name | Width | Depth | Height | Weight | Volume | Pack |
---|---|---|---|---|---|---|
Two Doors Wardrobe (With Trousers) | 97 | 62 | 230 | 111 | 0,36 | 6 |
Two Doors Wardrobe (With Drawer) | 97 | 62 | 230 | 132 | 0,382 | 5 |
Two Doors Wardrobe (With Shelf) | 97 | 62 | 230 | 110 | 0,30 | 3 |
One Door Wardrobe (With Hanger) | 48 | 62 | 230 | 74 | 0,21 | 3 |
One Door Wardrobe (With Shelf) | 48 | 62 | 230 | 74 | 0,2 | 3 |
Corner Wardrobe (With Shelf) | 110 | 109 | 230 | 181 | 0,552 | 5 |
Island Glass Module | 110 | 50 | 85 | 75 | 0,566 | 1 |
Island Glassless Module | 110 | 50 | 85 | 68 | 0,566 | 1 |
Nateva Moduler Wardrobes
Nateva Modular Wardrobe, which offers the convenience of storing tens of pieces of clothes, jewelry, shoes and accessories in one place and in an organized manner, offers practical solutions to the needs of daily life with its railed trouser holder and sensor-illuminated hangers. The reflective glass used on the exterior of the cabinet also creates a dazzling atmosphere in the environment.
Description